Description
Set pads Clarinet – Laminated bladder
Please indicate in comments the number of your set. If you don’t find your composition on the table, please, compose your set with the individual pads.
CLARINET | |||||||||||||||||||||||
Number | Brand | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 | 14 | 14,5 | 15 | 15,5 | 16 | 16,5 | 17 | 17,5 |
1 | 20 CH BUFFET | 1 | 10 | 2 | 1 | 3 | |||||||||||||||||
2 | 20 CH SELMER | 1 | 1 | 10 | 2 | 4 | |||||||||||||||||
3 | ALBERT GM | 1 | 5 | 1 | 1 | 3 | 3 | ||||||||||||||||
4 | AMATI | 1 | 8 | 2 | 2 | 1 | 1 | 2 | |||||||||||||||
5 | ARMSTRONG | 1 | 10 | 2 | 4 | ||||||||||||||||||
6 | ARTLEY | 1 | 10 | 2 | 1 | 3 | |||||||||||||||||
7 | BEUSCHER | 11 | 2 | 4 | |||||||||||||||||||
8 | BOEHM | 1 | 10 | 2 | 4 | ||||||||||||||||||
9 | BOOSEY | 1 | 3 | 6 | 1 | 1 | 1 | 3 | |||||||||||||||
10 | BUFFET | 1 | 10 | 2 | 1 | 3 | |||||||||||||||||
11 | BUFFET F. BOEHM | 1 | 1 | 10 | 2 | 1 | 4 | ||||||||||||||||
12 | BUFFET MIB | 1 | 2 | 8 | 2 | 4 | |||||||||||||||||
13 | JUPITER | 1 | 10 | 2 | 1 | 3 | |||||||||||||||||
14 | LEBLANC F | 1 | 10 | 2 | 1 | 3 | |||||||||||||||||
15 | LEBLANC USA | 11 | 2 | 1 | 3 | ||||||||||||||||||
16 | NOBLET | 1 | 10 | 2 | 1 | 3 | |||||||||||||||||
17 | SCHREIBER | 11 | 2 | 1 | 3 | ||||||||||||||||||
18 | SELMER E | 1 | 10 | 2 | 4 | ||||||||||||||||||
19 | SELMER S10 | 1 | 1 | 10 | 2 | 4 | |||||||||||||||||
20 | TAIWAN | 11 | 2 | 1 | 3 | ||||||||||||||||||
21 | YAMAHA | 1 | 9 | 2 | 1 | 3 |
Additional Information
Weight | 0.003 kg |
---|
Reviews
There are no reviews yet.