Description
Set of White Leather pads for Bass Clarinet.
Please indicate in comments the number of your set. If you don’t find your composition on the table, please, compose your set with the individual pads.
| BASS. CLARINET | |||||||||
| n°1 SELMER | n°2 LEBLANC USA PL | n°3 LEBLANC France NOBLET | |||||||
| 1 | Ø 9 | 1 | Ø 9,5 | 1 | Ø 9,2 | ||||
| 1 | Ø 12 | 1 | Ø 14,5 | 1 | Ø 14 -3,4 | w/hole 4mm | |||
| 5 | Ø 14 | 5 | Ø 15,5 | 5 | Ø 15 | ||||
| 7 | Ø 16 | 3 | Ø 16,5 | 3 | Ø 16 | ||||
| 2 | Ø 18 | 2 | Ø 18,5 – 4,3 | 2 | Ø 18 – 3,8 | ||||
| 1 | Ø 18,5 | 4 | Ø 18,5 -3,3 | 4 | Ø 18 – 3,4 | ||||
| 3 | Ø 22 | 3 | Ø 20,5 | 3 | Ø 20 | ||||
| RIVET | 3 | Ø 26 | 1 | Ø 22,5 | 1 | Ø 22 | |||
| RIVET | 7 | Ø 28 | 4 | Ø 27,5 | 4 | Ø 27 | |||
| 30 | pièces | 2 | Ø 30,5 | 2 | Ø 30 | ||||
| 26 | pièces | 26 | pièces | ||||||
| n°4 BUFFET PRESTIGE | n°5 LEBLANC Fce NOBLET LOW C | ||||||||
| 1 | Ø 9 | 1 | Ø 9,2 | ||||||
| 1 | Ø 11,5 | 1 | Ø 14 -3,4 | w/hole 4mm | |||||
| 3 | Ø 14,5 | 5 | Ø 15 | ||||||
| 1 | Ø 15 | 3 | Ø 16 | ||||||
| 2 | Ø 15,5 | 2 | Ø 18 – 3,8 | ||||||
| 2 | Ø 16 | 4 | Ø 18 – 3,4 | ||||||
| 1 | Ø 15,5 Liège | 3 | Ø 20 | ||||||
| 2 | Ø 16,5 | 1 | Ø 22 | ||||||
| 1 | Ø 17 | 4 | Ø 27 | ||||||
| 3 | Ø 19,5 | 3 | Ø 30 | ||||||
| 2 | Ø 20 | 27 | pièces | ||||||
| 4 | Ø 25,5 | ||||||||
| 6 | Ø 30 | ||||||||
| 29 | pièces | ||||||||
Additional Information
| Weight | 0.005 kg |
|---|



Reviews
There are no reviews yet.